FACULTY PROFILE | ||||
Name | Dr. Santosh Kumar | |||
Punch Line | 2184 | |||
Designation | Professor & HOD | |||
santosh_fbsc@sgtuniversity.org | ||||
Mobile Number | 7500640584 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc (Speech & Hearing) | 2006 | Mysore University | |
Masters (Specialization) | M.Sc (Speech & Hearing) | 2008 | Mysore University | |
Doctorate (Specialization) | Ph.D (Speech & Hearing) | 2014 | Mysore University | |
Any Other | – | |||
Work Experience:(in Years) | ||||
Total | 11 | |||
Academics | 10 | |||
Industry | – | |||
Research | 1 | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: |
|
|||
Awards & recognitions: | Best Paper Award | |||
Editor of any Scientific Journal/ member of editorial board | International Journal of Multidisciplinary Reseach and Development | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
Others | Internship projects | |||
No. of papers published: | ||||
National: | 18 | |||
International: | 1 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 9 | |||
Seminars: | 8 | |||
CME/CPE/FDP: | – | |||
Guest Lectures Delivered: | 1 | |||
Resource Person /Chairperson in a session: | 5 | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
– |