FACULTY PROFILE | |||||||||||||||||||||||||||||||||
Name | Ms Aastha Dhingra | ||||||||||||||||||||||||||||||||
Punch Line | The harder you work for something, the greater you’ll feel when you achieve it. | ||||||||||||||||||||||||||||||||
Designation | Assistant Professor | ||||||||||||||||||||||||||||||||
aastha.fbhs@sgtuniversity.org | |||||||||||||||||||||||||||||||||
Mobile Number | 8802888827 | ||||||||||||||||||||||||||||||||
Educational Qualification: | Program | Year of Passing | Board /University | ||||||||||||||||||||||||||||||
Bachelors | B.A. Applied Psychology | 2012 | Shyama Prasad Mukharjee College, Delhi University | ||||||||||||||||||||||||||||||
Masters (Specialization) | M.A.- Applied Psychology | 2014 | Manav Rachna International University, Faridabad | ||||||||||||||||||||||||||||||
Doctorate (Specialization) | Mphil – Clinical Psychology | 2016 | Amity University, Jaipur | ||||||||||||||||||||||||||||||
Any Other |
|
|
|
||||||||||||||||||||||||||||||
Work Experience:(in Years) | |||||||||||||||||||||||||||||||||
Total | 5 Years | ||||||||||||||||||||||||||||||||
Academics | 2.5 year | ||||||||||||||||||||||||||||||||
Industry | 2.5 year | ||||||||||||||||||||||||||||||||
Research | – | ||||||||||||||||||||||||||||||||
Any Other | – | ||||||||||||||||||||||||||||||||
Recognition and awards | |||||||||||||||||||||||||||||||||
Membership of Associations: |
|
||||||||||||||||||||||||||||||||
Awards & recognitions: | – | ||||||||||||||||||||||||||||||||
Editor of any Scientific Journal/ member of editorial board | International Journal of Indian Psychology (IJIP) | ||||||||||||||||||||||||||||||||
Fund received/ Grant received: | – | ||||||||||||||||||||||||||||||||
Any Other | – | ||||||||||||||||||||||||||||||||
Research guidance: | |||||||||||||||||||||||||||||||||
Master’s | 1. Guiding 3 Research Projects at department level at SGT
2. Co-guide for two researches of other university students |
||||||||||||||||||||||||||||||||
Ph D | – | ||||||||||||||||||||||||||||||||
No. of papers published: | |||||||||||||||||||||||||||||||||
National: | 24 | ||||||||||||||||||||||||||||||||
International: | 3 | ||||||||||||||||||||||||||||||||
Book Chapter (s): | 8 | ||||||||||||||||||||||||||||||||
Book Authored: | 2 | ||||||||||||||||||||||||||||||||
Any Other | – | ||||||||||||||||||||||||||||||||
No.: Attended | |||||||||||||||||||||||||||||||||
Conferences: | 10 | ||||||||||||||||||||||||||||||||
Seminars: | 10 | ||||||||||||||||||||||||||||||||
CME/CPE/FDP: | – | ||||||||||||||||||||||||||||||||
Guest Lectures Delivered: | 5 sex education, mindfullness, careers in psychology, common childhood disorders | ||||||||||||||||||||||||||||||||
Resource Person /Chairperson in a session: | Co-chaired a scientific open paper session held on 27th September, 2018 as part of the ICCBI 2018, organized by Faculty of Behavioural Sciences, SGT University and Indian Association of Cognitive Behaviour Therapy (IACBT) from 27th to 29th September 2018, at SGT University, Gurugram. | ||||||||||||||||||||||||||||||||
Event(s) organized by department: |
|
||||||||||||||||||||||||||||||||
Other |
|
||||||||||||||||||||||||||||||||
Any Other Information | |||||||||||||||||||||||||||||||||
– |