FACULTY PROFILE | ||||
Name | Parveen kumar Jat | |||
Punch Line | All Power within you,You can do anything and everything | |||
Designation | Lecturer cum Interpreter | |||
praveenkumar_fbsc@sgtuniversity.org | ||||
Mobile Number | 9660167913 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BA | 2012 | Rajasthan university | |
Masters (Specialization) | MA | 2018 | Rajasthan university | |
Doctorate (Specialization) | D.ED.Spl.Ed(HI) | 2012 | IGNOU | |
Any Other | B.Ed.Spl.Ed(HI)
DISLI |
2014
2018 |
Mumbai university
ISLRTC |
|
Work Experience:(in Years) | ||||
Total | 5 Year 7month | |||
Academics | 5 Year 7month | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | – | |||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | – | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 5 | |||
Seminars: | 10 | |||
CME/CPE/FDP: | 5 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | 2 | |||
Event(s) organized by department: | 4 | |||
Any Other | – | |||
Any Other Information | ||||
– |