FACULTY PROFILE | ||||
Name | Prof. (Dr.) Rajbir Singh | |||
Punch Line | – | |||
Designation | Dean, Faculty of Behavioural Sciences | |||
rajbirsingh_fbs@sgtuniversity.org | ||||
Mobile Number | 9416380748 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | – | – | – | |
Masters (Specialization) | M.A, Psychology | 1977 | Department of Psychology,Institute of Advanced Studies, Meerut University, Meerut, Sepcialization: Biology of Behavior. | |
Doctorate (Specialization) | M.Phil, Psychology | 1979 | Department of Psychology, University of Rajasthan, Jaipur | |
Post-Doctorate | Ph.D, Psychology | 1981 | Department of Psychology, University of Rajasthan, Jaipur. | |
Work Experience:(in Years) | ||||
Total | 40+ years | |||
Academics | 40 years | |||
Industry | – | |||
Research | – | |||
Counselling | – | |||
Recognition and awards | BEST ORAL PAPAER AWARD IN NACIACAP 2020 | |||
Membership of Associations: | 1985, Haryana Psychological Association (HPA), Founder President & Life Member. 1986, Primatological Society of India, Executive & Life Member. 1996, Indian Science Congress Association, Life Member. 1997, Praachi Psycho-cultural Research Association, Life Member. 2004, Indian Association of Applied Psychology (IAAP), Life Member. 1997, Praachi Psycho-cultural Research Association, Life Member. 2004, Indian Association of Applied Psychology (IAAP), Life Member. |
|||
– | ||||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board |
|
|||
Fund received/ Grant received: | UGC
DST |
|||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | 31 (8 pursuing) | |||
No. of papers published: | 3 | |||
National: | 49 | |||
International: | 30 | |||
Book Chapter (s): | 10 | |||
Book Authored: | 7 | |||
Any Other (Paper Presented) | – | |||
No.: Attended | ||||
Conferences: | 30 | |||
Seminars: | 41 | |||
CME/CPE/FDP: | – | |||
Guest Lectures Delivered: | 57 | |||
Resource Person /Chairperson in a session: | 90 | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | – | |||